Dong exchange rate today
The official rate of Vietcombank, a Vietnamese state-owned bank: how many dong the bank gives for one unit of currency.
| Currency | Bank buys cash | Bank buys transfer | Bank sells |
|---|---|---|---|
| USD US Dollar | 25,670 | 25,700 | 26,080 |
| EUR Euro | 28,393 | 28,680 | 29,891 |
| RUB Russian Ruble | no cash | 294.86 | 326.40 |
| CNY Chinese Yuan | 3,774 | 3,812 | 3,934 |
| KRW South Korean Won | 16.81 | 18.68 | 20.27 |
| AUD Australian Dollar | 17,558 | 17,735 | 18,304 |
| GBP British Pound | 33,633 | 33,973 | 35,061 |
| JPY Japanese Yen | 157.83 | 159.42 | 168.70 |
| THB Thai Baht | 683.84 | 759.82 | 792.05 |
| SGD Singapore Dollar | 19,703 | 19,902 | 20,581 |
This is the bank’s rate, not ours. Other banks and licensed exchange counters set their own — ask before you exchange.
Vietcombank does not buy rouble cash — its table shows a dash. Not everyone takes roubles; what we know is in the guide below.