Cam Ranh Airport (CXR) flight board: today’s departures and arrivals
Today’s international departures and arrivals at Cam Ranh Airport (CXR), from the airport’s official website and refreshed every 10 minutes. Domestic flights are on the ACV board — button below.
International departures
| Time | Flight | To | Gate | Status |
|---|---|---|---|---|
| 00:05 | VJ990 | Busan | T2-G09 | Departed |
| 00:35 | TW038 | Daegu | T2-G06 | Departed |
| 00:55 | TW034 | Incheon | T2-G07 | Departed |
| 01:05 | TW046 | Cheongju | T2-G01 | Departed |
| 01:10 | WE206 | Incheon | T2-G03 | Departed |
| 01:40 | TW042 | Busan | T2-G02 | Departed |
| 01:55 | ZE562 | Incheon | T2-G05 | Departed |
| 02:10 | 7C2304 | Incheon | T2-G04 | Departed |
| 08:20 | VJ5228 | Ufa | T2-G02 | On time |
| 10:00 | SU837 | Yekaterinburg (Sverdlovsk) | T2-G04 | Delayed |
| 10:25 | FD647 | Bangkok (DMK) | T2-G08 | On time |
| 11:20 | MH8713 | Kuala Lumpur | — | On time |
| 11:45 | VJ6778 | Yekaterinburg (Sverdlovsk) | T2-G10 | On time |
| 13:15 | SU841 | Irkutsk | T2-G05 | On time |
| 13:20 | VJ6860 | Barnaul | T2-G01 | On time |
| 13:55 | VJ5386 | Macau | T2-G03 | On time |
| 14:20 | VZ969 | Bangkok (BKK) | T2-G06 | Delayed |
| 14:35 | VJ5230 | Changzhou | T2-G09 | Delayed |
| 14:45 | SU295 | Moscow (SVO) | T2-G04 | On time |
| 18:45 | CZ6050 | Guangzhou | T2-G07 | On time |
| 19:25 | TR575 | Changi | T2-G06 | On time |
| 21:40 | VJ6862 | Blagoveschensk | T2-G01 | On time |
| 21:40 | BX104 | Incheon | T2-G05 | On time |
| 21:45 | VN440 | Incheon | T2-G10 | On time |
| 22:25 | VJ5216 | Vladivostok | T2-G08 | On time |
| 22:45 | VJ834 | Incheon | T2-G03 | On time |
| 23:05 | KE468 | Incheon | T2-G04 | On time |
| 23:30 | RF558 | Cheongju | T2-G06 | On time |
| 23:50 | VN434 | Busan | T2-G09 | On time |
International arrivals
| Time | Flight | From | Status |
|---|---|---|---|
| 00:10 | WE205 | Incheon | Arrived |
| 00:40 | TW041 | Busan | Arrived |
| 00:55 | ZE561 | Incheon | Arrived |
| 01:10 | 7C2303 | Incheon | Arrived |
| 08:30 | SU832 | Vladivostok | Arrived |
| 09:20 | VN441 | Incheon | Arrived |
| 09:55 | FD646 | Bangkok (DMK) | On time |
| 09:55 | VJ835 | Incheon | On time |
| 10:15 | MH8711 | Kuala Lumpur | On time |
| 10:35 | VJ991 | Busan | On time |
| 11:05 | VN435 | Busan | On time |
| 12:10 | SU840 | Irkutsk | On time |
| 12:40 | SU294 | Moscow (SVO) | On time |
| 13:30 | VZ968 | Bangkok (BKK) | On time |
| 17:40 | CZ6049 | Guangzhou | On time |
| 18:25 | TR574 | Changi | On time |
| 19:05 | VJ5387 | Macau | On time |
| 20:20 | BX103 | Incheon | On time |
| 21:25 | KE467 | Incheon | On time |
| 22:30 | RF557 | Cheongju | On time |
| 23:15 | VJ5231 | Changzhou | Delayed |
| 23:30 | RS115 | Incheon | On time |
| 23:55 | TW033 | Incheon | On time |
Official flight boards
- ACV flight board (Vietnam’s airport operator)
Domestic and international departures and arrivals with terminal, gate and status. Choose the airport in the first list on the page. On the ACV board, pick the airport with “Cam Ranh” in its name.
- Cam Ranh international terminal website
The flights block on the home page shows international departures and arrivals.
How to get from the airport to town
🚌 Buses and trains: timetables from town →